Benchmark Reference
UAE and GCC Performance Marketing Benchmarks 2026
What Google and Meta advertising actually costs and returns in the UAE, compiled from named public sources. Where a hard UAE number does not exist, we show the closest global benchmark and label it plainly. Every figure links to its source.
How to read this
No free, large-sample, UAE-specific benchmark study exists. So this page runs two columns. The UAE / GCC column is agency-observed data published by named regional agencies (Digital Gravity, BIMO Group, The Share of Voice, Adnika), which is directional rather than census-grade. The Global column is large-sample data from LocaliQ and others, useful as a sanity check. We would rather show you a sourced range and name its limits than publish a single confident number we cannot defend.
The UAE market in 2026
E-commerce and retail
Google Shopping and Search plus Meta. UAE column is agency-observed; global column is large-sample.
| Metric | UAE / GCC | Global |
|---|---|---|
| Google CPC | $5.03 (AED 18.49)source | $4.44 (apparel)source |
| Google CTR | 1.55%source | 6.64% (apparel)source |
| Google conversion rate | 2.81%source | 4.50% (apparel)source |
| Google cost per acquisition | $45.27 (AED 166)source | $97.51 CPL (apparel)source |
| Meta CPC (fashion) | $0.45 to $1.20source | $0.86 (apparel, traffic)source |
| Meta CPM (fashion) | $10 to $18source | n/an/a |
| Meta ROAS (fashion / beauty) | 3.5x to 8xsource | ~2.87x median (all e-com)source |
| Meta conversion rate (fashion) | 4% to 7%source | n/an/a |
| Meta cost per acquisition | AED 40 to 180source | n/an/a |
| Average order value | no credible UAE figuren/a | $71.69 mediansource |
Health, wellness and aesthetics
Lead generation on Google Search and Meta. UAE clinic data is agency-observed.
| Metric | UAE / GCC | Global |
|---|---|---|
| Google CPC | $19.10 (AED 70)source | $4.76 (physicians)source |
| Google CTR | 2.63%source | 6.61% (physicians)source |
| Google conversion rate | 7.51%source | 12.43% (physicians)source |
| Google cost per acquisition | $126.09 (AED 463)source | $40.04 CPL (physicians)source |
| Meta cost per lead | AED 25 to 120source | $51.42 (beauty, lead gen)source |
| Meta CPA (aesthetics consult) | AED 150 to 500source | n/an/a |
| Meta CPM / ROAS (beauty) | $10 to $16 / 4x to 8xsource | n/an/a |
Professional, legal and B2B services
Lead generation on Google Search and Meta. UAE column is agency-observed.
| Metric | UAE / GCC | Global |
|---|---|---|
| Google CPC | $6.27 (AED 23)source | $9.87 (legal)source |
| Google CTR | 3.22%source | 5.87% (legal)source |
| Google conversion rate | 3.70%source | 5.55% (legal)source |
| Google cost per acquisition | $111.97 (AED 411)source | $131.63 CPL (legal)source |
| Meta CPA (financial, qualified lead) | AED 400 to 1,500source | $18.17 CPL (legal, lead gen)source |
| Meta CPM (most categories) | AED 22 to 51source | n/an/a |
Sources
- Digital Gravity (Dubai), UAE Google Ads benchmarks 2025
- BIMO Group (Doha), Gulf Meta Ads benchmarks 2026
- The Share of Voice (Dubai), Meta CPA by sector 2026
- Adnika (Dubai), Meta vs Google for UAE clinics 2025-26
- LocaliQ Search Advertising Benchmarks 2026 (global)
- LocaliQ Facebook Advertising Benchmarks 2025 (global)
- Hawky.ai e-commerce ROAS and AOV benchmarks 2025 (global)
- DataReportal, Digital 2026 United Arab Emirates
- ResearchAndMarkets, UAE Digital Ad Spend Report 2026
- Mordor Intelligence, UAE E-commerce Market
Regional figures are self-reported by the named agencies from their managed accounts and do not disclose sample size. Global figures are large-sample but not UAE-specific. Ranges are shown where a single value would overstate precision. Compiled 26 August 2026.
How our clients perform against these
Benchmarks tell you the market average. Our case studies show what a rebuilt account can do: a wellness clinic taken from a $227 cost per lead to $23, e-commerce scaled to a 3.78x return. See the real numbers, or talk to us about your account.